Sugar Free Bakery

Just Delicious Diabetic Delights - Nutritionals

We have done our best to be as accurate as possible. This Nutritional Fact Sheet is not required, but a courtesy to our valued customers.

Nutritional Facts in grams – 15 grams of carbohydrates equal one serving

  Calorie Fat (g) Choles. (mg) Sodium (mg) CARB Fiber (g) Protein (g) Sugar (g) NEW
Angel Food Cake                  1/5 116  0  0  380 26  0  3 0  3
Apple Bran Muffin                  1  146 1 3  36  28  5  4  11  3
Apple Pie                               1/8  196  7 0  190  24 5  1  8  4
Apple Cherry Pie                  1/8  198  7 0  190  24  4  2  8 4
Apple Turnover                       1  250  18  0  0 18  1  3 3 7
                   
Banana Cake                        1/8  345 19 222 104 32 0 5 1.5 9
Banana Nut Bread        1” slice  131 3.5 2.5 75 19 2 4 2 3
Banana Chip Cookie               2  94  2  0  112  12  1  5.2  2  2
Banana Cream Pie               1/8  152  8  0  310  18  0 2 0 4
Banana Crunch Muffin           1  200  3  3  36  28  6 3 8 4
Biscotti                                      1  91  12  2  8  15    2    5
Blueberry Muffin                     1  110 2  7  35 20  0 3  2 3
Blueberry Pie                        1/8  196  7  0  195 23  3  1  8  4
Blueberry-Peach Pie             1/8  186  7  0  195 20  3  2  7  4
Brownies                               4x4  164  6 1 6  22  1  3  0  4
                   
Cannoli                                     1  175  6 300 15  19  0  2  2  4
Caramel Blondie                      1  200  5 1  3  20  2  4  2  4
Caramel Pecan Muffin           1  110  2 7  35  20  0  3  2  3
Caramel Pecan Loaf      1”slice  131  3.5 2.5  75  19  2  4  3  3
Carrot Cake                   1” slice   140  5.4 128  67  19  7.6  9.5  1.5  4
Carrot Cake                          1/8  345  19 222  104  32  0  5  2  9
Chai Tea Muffin                      1  110  2 7  35  20  0  3  1  3
Cheesecake                            1/8  160 15 30 105 4 0 3 0  5
Cheesecake ~ Pumpkin        1/8  166  15 30  105  5.3  1  3  9  5
Cherry Pie                             1/8 201  7 0  195  23  3  2  3  4
Cherry Turnover                     1  246  18 0  0  18 1  3  1.5  7
Chocolate Cake                     1/8 345  19 222  104  32  0  5  2  9
Chocolate Chip Cookie            1  181  9 3  92  21  0  4  2  4
Chocolate Chunk Muffin        1  110  2 7  35  20  0  3  0  3
Chocolate Cream Pie            1/8  152  8 0  310  18  0  2  0  4
Chocolate  Decadence           1/8  505  17.5 192  283  12  6  7  0  6
Cinnamon Roll                         1  242  19 3  12  13  1  2.5  0  6
Cinnamon Roll w/ smear  342  28 33  112  15  1  2.5  1.5  9
Coconut Cake                       1/8  345  19 222  104  32  0  5  0  9
Coconut Cream Pie              1/8  170  8 0  310  16  3  2  0  4
Coconut Macaroon                  1  114  22 4  21  2  4  3 2  3
Coconut Muffin                       1  110  2 7 35  20  0  3  2  3
Cranberry-Orange  Muffin         1  110  2 7  35  20  0  3  1.5  3
Cranberry Orange Cake     1/8  345  19 222  104  32  0  5  0  9
Cream Puff                               1  150  4 0  0  2  1  0  1  1
Cupcakes – Choc & Van         1  60  2 2  76  10  1  1.6    2
                   
Éclair – Vanilla or Choc          1  200  8 25  5  2  1  0  1.5  2
Lemon Cake                          1/8  345  19  222  104  32  0  5  0  9
Lemon Cream Pie                 1/8  152  8  0  310  18  0  2    4
Lemon Poppy Seed Cake -   1/8      345  19  222 104  32  0  5  1.5  9
Lemon Poppy Seed  Muffin    1                 110  2  7 35  20  0  3  2  3
  Calorie Fat (g) Choles. (mg) Sodium (mg) CARB Fiber (g) Protein (g) Sugar (g) NEW
LOAFS              1” SLICE
Chocolate, Coconut, German Chocolate, Lemon, Pumpkin, Spice, Vanilla,  Cranberry Or.
 82  1.5  5 25  15  0  2  0  2
                   
 Marion Berry Pie                  1/8  191 7  0  195  22  5  2  11  4
                   
 Napoleon                                  1 250  18  0 0  18  1  3    7
                   
Oatmeal Chocolate Chip Oatmeal White Chocolate Chip  Oatmeal Walnut Raisin  59  1  0  145  6.5  3  6    1
 Oatmeal Pecan Cookie            1  120  7  10  135  14  1  2   2
                   
Parfaits  - various                     1  125 4  20  115  9  0  2  0 2
Peach Pie                       1/8 slice  200  9  0  110  20  4  1  9 4
Peach Turnover                        1  250  18  0  0  18  1  3  3  7
Peanut butter cookies    1 large   265  17  2.2  11  15  1  5  2  6
Peanut butter cookies    2 small   132  8 247  205  15  1  5  2 4
Pecan pie                       1/8 slice  251  22  8  65  30  1  3  10 nuts 9
Pie Cherry                     1/8 slice  213  9  0  42  21  1  1  11  5
Pumpkin Cookie           1 cookie  109  3  14  4  8  0  0  0  2
Pumpkin Pie                  1/8 slice  113  5  22  40  12  1  5.6  0  3
                   
Raspberry Rhubarb Pie      1/8  171  7  0  190  18  4  1  1  3
Raspberry Turnover               1  250  18  0  0  18  1  3  3  7
Razzle 4 Berry Pie        1/8 slice  186  7  0  190  20  4  6  5  4
Rhubarb Pie                  1/8 slice  171  7  0  190  17  3  1  1  3
                   
Scones                                        1  104  2  0  28  17  3  2  0  2
Short bread cookies                 1  133  7.3  0  .5  15  .5  2  0  4
Snickerdoodle Cookie              1  114  4  2  48  15  1  2  0  2
SOB muffin                               1  110  2  7  35  20  0  3  2  3
Strawberry Turnover              1  250  18  0  0  18  1  3  3  6
Strawberry Rhubarb Pie     1/8  171  7  0  190  17  3  1  1  3
                   
Turtle Pie                       1/8 slice  152  8 0  310  18  0  2  0 4
                   
Vanilla Cake                 1/8 slice  345  19  222  104  32  0  5  1.5  9
                   
Wannabe   Choc & Van          1  172  3.5  4  114  19  2  4    
                   3
Zucchini bread               1” slice  125  4  20 115  9  0  2 0 2
                   
CANDIES                  
                   
Chocolates                        1-2oz  varies        7.8   1.0    
Hard Candy                  4 pieces  45        4.0 0 .0  0 .01    

 

Print Version Print Version      
Home | About Us | Shipping | Chocolates & Hard Candies | Jams, Dressings, and Sauces | Bakery Photo Gallery | Price List | A Closer Look At Sweeteners | Contact | Nutritionals
©2009 Yellow Book USA, Inc. All Rights Reserved | Privacy Policy